15

6350	3650

20	90

0	68590	80880	83060	32740	66691	74080	64110	38020	71940	36190	55140	43350	53710	92890	69960	
68970	0	94873	133500	98510	44200	23380	132490	43400	95753	103650	13530	42750	122090	93580	79190	
80570	94493	0	61580	68860	52890	110882	94720	103650	10620	102450	88170	55000	85350	28270	144261	
83060	134100	63170	0	53890	104440	148250	48170	121620	53620	84920	124000	91630	48900	89370	159150	
32780	98490	68880	53860	0	87090	105850	34660	70400	59840	35500	85040	62770	24480	93300	102340	
66650	44660	52360	104720	87150	0	67330	119680	69260	60040	102840	48720	30120	110310	50000	111140	
74440	23400	110010	146470	106160	66930	0	138700	39030	110910	107230	21310	55140	128190	118050	59350	
63780	131910	94300	48300	34850	119600	137990	0	101400	84200	46540	118460	96890	11470	121230	126680	
36750	43420	99851	120310	68900	68910	39020	100270	0	96311	68200	30450	48420	89870	109640	42830	
71680	95143	10730	53170	59970	60290	111532	84740	96780	0	93560	88880	55710	75370	38430	135480	
35970	103510	101990	85040	34380	102321	107720	46680	69350	92950	0	90060	78390	36490	121060	89390	
55520	13530	88790	124140	85060	48260	21290	119040	30440	89690	90200	0	34010	108640	96890	70640	
43460	42610	55350	91660	62790	29750	54920	96550	50150	56250	78720	33800	0	86370	63450	89390	
53530	121660	86090	49340	24780	110480	127150	11370	91150	75990	36230	108210	86820	0	112110	116370	
92590	93530	28410	89550	93420	50370	118070	121260	111690	38590	121500	96400	63230	111890	0	153200	
70020	79140	142001	155440	102170	110560	59370	127110	42970	132961	89630	70870	89400	116920	154450	0	


0	 Winchester                         0		0		32400		0

1	 Swindon                            654		4811		25526		1308
2	 Slough                             764		2227		23241		1528
3	 Horsham                            581		3660		24560		1162
4	 Petersfield                        823		1819		22808		1646
5	 Didcot                             818		4950		25916		1636
6	 Calne                              478		2895		22072		956
7	 Bognor_Regis                       639		5002		24673		1278
8	 Bulford                            795		3570		24789		1590
9	 Egham                              812		3072		23719		1624
10	 Lee-on-the-Solent                  826		4042		25397		1652
11	 Marlborough                        177		2928		21948		354
12	 Thatcham                           114		1814		21135		228
13	 Chichester                         240		1795		21980		480
14	 Great_Missenden                    500		600		20876		1000
15	 Shaftesbury                        595		4918		24534		1190
